PSKLM Terminal / Junction Boxes |
The PSKLM Series is a range (19 models) of mild steel terminal / junction / project boxes which are IP66 rated and powder coated, read on.... |
PSKLM Terminal Boxes @ A Glance |
Please see below for an overview of sizes and accessories, features, accessories & resources available. |
PSKLM Series - IP66 Mild Steel Terminal / Junction Boxes |
|
19 Models, Texture powder coated RAL 7035 | |
150 x 150 x 95 ~ 600 x 400 x 135 | |
Supply includes: Terminal Box Only | |
Available accessories include: Wall mounting Brackets, Mounting plates | |
Please see item details for more information | |
PSKLM Dimensions @ A Glance |
Please see below for an overview of sizes and accessories, features, accessories & resources available. |
Model # | Width | Height | Depth | IP | Material | Description |
PSKLM151580 | 150 | 150 | 80 | 66 | MS | Term. Box, RAL 7035 |
PSKLM151512 | 150 | 150 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM201580 | 200 | 150 | 80 | 66 | MS | Term. Box, RAL 7035 |
PSKLM201512 | 200 | 150 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM202080 | 200 | 200 | 80 | 66 | MS | Term. Box, RAL 7035 |
PSKLM202012 | 200 | 200 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM301580 | 300 | 150 | 80 | 66 | MS | Term. Box, RAL 7035 |
PSKLM301512 | 300 | 150 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM302080 | 300 | 200 | 80 | 66 | MS | Term. Box, RAL 7035 |
PSKLM302012 | 300 | 200 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM303012 | 300 | 300 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM401512 | 400 | 150 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM402080 | 400 | 200 | 80 | 66 | MS | Term. Box, RAL 7035 |
PSKLM402012 | 400 | 200 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM403012 | 400 | 300 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM404012 | 400 | 400 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM502012 | 500 | 200 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM503012 | 500 | 300 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM602080 | 600 | 200 | 80 | 66 | MS | Term. Box, RAL 7035 |
PSKLM602012 | 600 | 200 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM603012 | 600 | 300 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM604012 | 600 | 400 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM802012 | 800 | 200 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM804012 | 800 | 400 | 120 | 66 | MS | Term. Box, RAL 7035 |
PSKLM Orientation @ A Glance |
CAD Drawings / Images will be added to each Terminal Box Model No. when time allows, please do not hessitate to ask (as they need to be / will be done regardless)/ |
PSKLM402080 (400W x 200H x 80D) shown as a reference only |
How can we help you? |
Your visit has been appreciated and we look forward to your comments / enquiries. |
Please leave us a message below or call us on 0448 085 061 to discuss your application. |