ELA Terminal / Junction / Project Box Introduction |
The ELA Mild steel enclosure range are an IP65, RAL 7035
powder coated mild steel base with screw fixed lid. The base is fully formed and includes perforated strips for the fixing of a mounting plate or DIN rails, 4 off 9mm mounting holes are included. There are currently 17 models available in depths of 95 or 135mm (see below for model #'s / sizes. This page is work in progress, products & accessories are generally available, CAD drawings available on request (see sample below). more information will be added as time allows. |
ELA Series - IP65 Mild Steel Terminal / Junction Boxes |
|
19 Models, RAL 7035 | |
150 x 150 x 95 ~ 600 x 400 x 135 | |
Supply includes: Terminal Box Only | |
Available accessories include: Wall mounting Brackets, 2mm Gal mounting plates | |
ELA Overview @ A Glance |
Description: | ELAxxxxxx, ___W x ___H x ___D mm, IP65 Mild Steel Electrical terminal / project / junction box. | ||||||
Width (mm): | 150 ~ 400 | ||||||
Height (mm): | 150 ~ 600 | ||||||
Depth (mm): | 195 ~ 135 | ||||||
Colour: | RAL 7035 Grey | ||||||
Weight (kg): | 1.3 ~ 5.8 | ||||||
Resistance to | |||||||
impact: | Mechanical; IK10 | ||||||
Degree of | |||||||
protection: | Environmental; IP55 - NEMA 4, 12 | ||||||
Finish: | Ripple, hardened polyester powder coat, 80 ~ 120 μ, ripple pattern, UV tolerant, RAL 7035 grey. | ||||||
Material: | Enclosure > Cold - rolled steel (EN 10130+A1), 1.2mm | ||||||
Protection: | Environmental; IP65 - NEMA 1, 12 | ||||||
* Corrosion resistance according to the UNE-EN 62208 standard. | |||||||
Approvals | |||||||
/Certs*: | |||||||
* According to low tension directive 2014/35/EU. | |||||||
Norms: UNE-EN 62208 and UNE-EN 61439-1 (in the affected part). | |||||||
Certificate UL508A. |
ELA DIMENSIONS @ A GLANCE |
For reference only, sample image
= ELA5030135 |
CAD Dimensioned Image / PDF / DWG or DXF Files for each size / model are available on request. |
Model # | Width | Height | Depth | IP | Material | Description |
ELA151595 | 150 | 150 | 95 | 65 | MS | Term. Box, RAL 7035 |
ELA201595 | 150 | 200 | 95 | 65 | MS | Term. Box, RAL 7035 |
ELA202095 | 200 | 200 | 95 | 65 | MS | Term. Box, RAL 7035 |
ELA301595 | 150 | 300 | 95 | 65 | MS | Term. Box, RAL 7035 |
ELA302095 | 200 | 300 | 95 | 65 | MS | Term. Box, RAL 7035 |
ELA402095 | 200 | 400 | 95 | 65 | MS | Term. Box, RAL 7035 |
ELA1515135 | 150 | 150 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA2015135 | 150 | 200 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA2020135 | 200 | 200 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA3015135 | 150 | 300 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA3020135 | 200 | 300 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA3030135 | 300 | 300 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA4020135 | 200 | 400 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA4030135 | 300 | 400 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA4040135 | 400 | 400 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA5030135 | 300 | 500 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA6020135 | 200 | 600 | 135 | 65 | MS | Term. Box, RAL 7035 |
ELA Accessories @ A Glance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
ELA Resources @ A Glance |
Available on Request |
- Data Sheets |
- CAD Drawings |
How can we help you? |
Your visit has been appreciated and we look forward to your comments / enquiries. |
Please leave us a message below or call us on 0448 085 061 to discuss your application. |