PSEB GN PRCE PSCM Wall Mounted Enclosure SolutionsEnclosure Solutions from Peekn Services offer 450+ mild steel wall mounted electrical enclosures / configurations, which range from 150 x 150 x 80 through to 1200 x 1200 x 400 (1200 x 1400 x 300). All enclosure systems are complimented with an accessory range designed to meet the most common applications. With so many sizes to choose from, please view the tables below where you are able to select your size and then match up the product family to meet your requirements, all model numbers and sizes (except the kin solutions) have been incorporated and been sorted by both Width x Height x Depth or Height x Width x Depth so thay you can browse whichever way you prefer. (Please see below for sort options) Please feek free to ask any questions that come across your mind and we shall do what we can to assist you. |
Wall Mounted Mild Steel Enclosures |
|
PSEB Series - IP66 Mild Steel - Hinged / Lockable Wall Mounted Terminal Box / Enclosures |
|
16 Models,Texture powder coated RAL 7035 | |
150H x 150W x 80D ~ 300W x 800H x 155D | |
Supply includes: Enclosure with 1800 hinged door, 3mm double bit cam lock(s), Internal galvanised mounting plate. | |
Available accessories include: Wall mounting Brackets, pole clamp, internal support rails, Earth straps, cable glands, Plastic handles, T-Handles, etc.. | |
Model #'s, sizes, features, accessories, CAD etc | |
PSEB Series Sizes ~ PDF (89 kb) | |
GN Series - IP66 Mild Steel Wall Mounted 1 Door |
|
65 Models,Texture powder coated RAL 7035 | |
200W x 200H x 150D ~ 1200W x 1400H x 400D | |
Supply includes: Enclosure, gland plate, Internal mounting plate, double bit key lock insert, prepared for wall mounting. | |
Available accessories include: Wall mounting Brackets, inner doors, DIN Chassis, glands, Rain canopies, pole mounting kits, plinths, m/plate depth adjustment brackets, fan & filters, door cross rails, eye bolts, Wiring plan pockets, etc... | |
Model # & sizes etc | |
GN Series Sizes (all) ~ PDF (94.4 kb) | |
GN Series - IP55 Mild Steel Wall Mounted Enclosures (Double Door) |
|
7 Models,Texture powder coated RAL 7035 | |
1000W x 800H x 3000D ~ 1200W x 1400H x 400D, 3 Point locking | |
Supply includes: Enclosure, mounting plate, Gland plate(s) | |
Available accessories include: Wall mounting Brackets, glands, Rain canopies, pole mounting kits, plinths, m/plate depth adjustment brackets, fan & filters, door cross rails, eye bolts, Wiring plan pockets, etc... | |
Model # & sizes etc | |
GN Series Sizes (all) ~ PDF (94.4 kb) | |
PRCE Series - IP66 Mild Steel Wall Mounted Enclosures (Single Door) |
|
46 Models,Texture powder coated RAL 7035 | |
200W x 300H x 120D ~ 800W x 1200H x 350D | |
Supply includes: Enclosure, Internal mounting plate, double bit lock(s), gland plate(s) | |
Available accessories include: Wall mounting Brackets, pole clamp, internal support rails, Earth straps, cable glands, Plastic handles, T-Handles, 19" Swing frames, Inner Door, Plinths, Door switches, Door Stays, Lighting, Door dust guard, Wiring plan pockets, etc.. | |
Model # & sizes etc | |
PRCE Series Sizes (all) ~ PDF | |
PRCE Series - IP55 Mild Steel Wall Mounted Enclosures (2 Door) |
|
5 Models,Texture powder coated RAL 7035 | |
1000H x 760W x 210D ~ 1000W x 1400H x 300D | |
Supply includes: Enclosure, Internal mounting plate, double bit lock(s), gland plate(s) | |
Available accessories include: Wall mounting Brackets, pole clamp, internal support rails, Earth straps, cable glands, Lock options, Plinths, Door switches, Door Stays, Lighting, Door dust guard, Wiring plan pockets, etc.. | |
Model # & sizes etc | |
PRCE Series Sizes (all) ~ PDF | |
PSCM Series - IP55 Mild Steel Enclosures (Single / Double Door) |
|
14Models,Texture powder coated RAL 70355 | |
600W600W x 800W x 300D ~ 1200W x 1400H x 400D | |
Supply includes: Enclosure, Mounting Plate, 3 point locking system, NO gland plates. | |
Please Note: Gland plates need to be ordered additionally to achieve the IP55 rating. see specific item details for available configurations. | |
Available accessories include: Locking options, Gland plates, cable entry plates, Cable management rails, Rails for interior installation, Rain canopies, Plinths, Wiring plan pockets, Folding lever handle, etc.... | |
Model # & sizes etc | |
PSCM Sizes PDF (95kb) | |
GN KIT OVERVIEW @ A GLANCE |
To
assist our clients, we have developed time saving KIT part
numbers for some of the common enclosures configurations. This saves time as all components / accessories / fixing kits are included in the 1 Bill Of Materials. In addition to saving time, you will find that ordering a "kit" may well save for a few $$$.... |
GNRC -K Series | |
72 Models, wip > please ask | |
Enclosure + Rain canopy + fixing accessories. | |
|
|
GNPL -K Series | |
34 Models, 600W x 250D ~ 1200W x 300D | |
Enclosure + Plinth + fixing accessories. | |
|
|
GNCPL - K Series | |
34 Models, 600W x 250D ~ 1200W x 300D | |
Enclosure + Rain canopy + Plinth + fixing accessories. | |
|
|
GNPM - K Series | |
59 Models, all enclosures 300W ~ 800W | |
Enclosure + Pole mounting kit + fixing accessories. | |
|
|
GNCPM - K Series | |
59 Models, all enclosures 300W ~ 800W | |
Enclosure + Rain canopy + Pole mounting kit + fixing accessories. | |
|
|
GNDI - K Series | |
19 Models, 45 ~ 156 Module capacity | |
Enclosure + DIN Chassis + removable Escutcheon + fixing accessories. | |
|
|
GNID - K Series | |
44 Models, 400W x 400H ~ 800W x 1200H | |
Enclosure + Inner door / hinged escutcheon + Assembly brackets + fixing accessories. | |
We've got you sorted ! |
Search by
Size, The table below list all
current mild steel wall mounted* enclosures currently available,
they have been sorted WHD & HWD to suit your preferred flavour. * The PRCM Series is more a floor mounted enclosure listed only because of the close similarity in sizes. |
||
Width x Height x Depth | Height x Width x Depth | |
150 ~ 200 ~ 250 Wide | 150 ~ 200 High x W x D | |
300 ~ 380 Wide | 300 High x W x D | |
400 Wide x H x D | 380 ~ 400 High x W x D | |
500 Wide x H x D | 500 High x W x D | |
600 Wide x H x D | 600 High x W x D | |
760 ~ 800 Wide x H x D | 700 ~ 760 High x W x D | |
1000 Wide x H x D | 800 High x W x D | |
1200 Wide x H x D | 1000 High x W x D | |
1200 High x W x D | ||
1400 High x W x D | ||
GOTO >> |
Model # | Width | Height | Depth | IP | Description |
WxHxD | |||||
PSEB151508 | 150 | 150 | 80 | 66 | Encl, RAL 7035 |
PSEB151512 | 150 | 150 | 120 | 66 | Encl, RAL 7035 |
PSEB153008 | 150 | 300 | 80 | 66 | Encl, RAL 7035 |
PSEB153012 | 150 | 300 | 120 | 66 | Encl, RAL 7035 |
PSEB202008 | 200 | 200 | 80 | 66 | Encl, RAL 7035 |
PSEB202012 | 200 | 200 | 120 | 66 | Encl, RAL 7035 |
GN202015 | 200 | 200 | 150 | 66 | Encl, RAL 7035 |
PSEB203008 | 200 | 300 | 80 | 66 | Encl, RAL 7035 |
PSEB203012 | 200 | 300 | 120 | 66 | Encl, RAL 7035 |
PRCE203012 | 200 | 300 | 120 | 66 | Encl, RAL 7035 |
GN302015 | 200 | 300 | 150 | 66 | Encl, RAL 7035 |
GN302015A | 200 | 300 | 150 | 66 | Encl, RAL 2008 |
PRCE203015 | 200 | 300 | 155 | 66 | Encl, RAL 7035 |
PSEB204008 | 200 | 400 | 80 | 66 | Encl, RAL 7035 |
PSEB204012 | 200 | 400 | 120 | 66 | Encl, RAL 7035 |
PSEB205012 | 200 | 500 | 120 | 66 | Encl, RAL 7035 |
GN302515 | 250 | 300 | 150 | 66 | Encl, RAL 7035 |
GOTO >> |
Model # | Width | Height | Depth | IP | Description |
WxHxD | |||||
PSEB303012 | 300 | 300 | 120 | 66 | Encl, RAL 7035 |
GN3030150 | 300 | 300 | 150 | 66 | Encl, RAL 7035 |
PRCE303015 | 300 | 300 | 155 | 66 | Encl, RAL 7035 |
GN303020 | 300 | 300 | 200 | 66 | Encl, RAL 7035 |
PRCE303021 | 300 | 300 | 210 | 66 | Encl, RAL 7035 |
PRCE303021A | 300 | 300 | 210 | 66 | Encl, X15 Orange |
PSEB304012 | 300 | 400 | 120 | 66 | Encl, RAL 7035 |
GN403015 | 300 | 400 | 150 | 66 | Encl, RAL 7035 |
PSEB304015 | 300 | 400 | 155 | 66 | Encl, RAL 7035 |
GN403020 | 300 | 400 | 200 | 66 | Encl, RAL 7035 |
PRCE304021 | 300 | 400 | 210 | 66 | Encl, RAL 7035 |
PSEB306015 | 300 | 600 | 155 | 66 | Encl, RAL 7035 |
PSEB308015 | 300 | 800 | 155 | 66 | Encl, RAL 7035 |
PRCE383015 | 380 | 300 | 155 | 66 | Encl, RAL 7035 |
PRCE383021 | 380 | 300 | 210 | 66 | Encl, RAL 7035 |
PRCE383821 | 380 | 380 | 210 | 66 | Encl, RAL 7035 |
PRCE383821A | 380 | 380 | 210 | 66 | Encl, X15 Orange |
PRCE386021 | 380 | 600 | 210 | 66 | Encl, RAL 7035 |
PRCE386021A | 380 | 600 | 210 | 66 | Encl, X15 Orange |
PRCE386035 | 380 | 600 | 350 | 66 | Encl, RAL 7035 |
GOTO >> |
Model # | Width | Height | Depth | IP | Description |
WxHxD | |||||
GN304015 | 400 | 300 | 150 | 66 | Encl, RAL 7035 |
GN304020 | 400 | 300 | 200 | 66 | Encl, RAL 7035 |
GN404015 | 400 | 400 | 150 | 66 | Encl, RAL 7035 |
GN404020 | 400 | 400 | 200 | 66 | Encl, RAL 7035 |
GN404020A | 400 | 400 | 200 | 66 | Encl, RAL 2008 |
GN504015 | 400 | 500 | 150 | 66 | Encl, RAL 7035 |
GN504020 | 400 | 500 | 200 | 66 | Encl, RAL 7035 |
PRCE405021 | 400 | 500 | 210 | 66 | Encl, RAL 7035 |
PRCE405021A | 400 | 500 | 210 | 66 | Encl, X15 Orange |
GN604020 | 400 | 600 | 200 | 66 | Encl, RAL 7035 |
GN604020A | 400 | 600 | 200 | 66 | Encl, RAL 2008 |
GN604025 | 400 | 600 | 250 | 66 | Encl, RAL 7035 |
GN604030 | 400 | 600 | 300 | 66 | Encl, RAL 7035 |
PRCE408030 | 400 | 800 | 300 | 66 | Encl, RAL 7035 |
GOTO >> |
Model # | Width | Height | Depth | IP | Description |
WxHxD | |||||
GN505020 | 500 | 500 | 200 | 66 | Encl, RAL 7035 |
PRCE505021 | 500 | 500 | 210 | 66 | Encl, RAL 7035 |
PRCE505021A | 500 | 500 | 210 | 66 | Encl, X15 Orange |
PRCE505030 | 500 | 500 | 300 | 66 | Encl, RAL 7035 |
GN605020 | 500 | 600 | 200 | 66 | Encl, RAL 7035 |
GN705020 | 500 | 700 | 200 | 66 | Encl, RAL 7035 |
GN705020A | 500 | 700 | 200 | 66 | Encl, RAL 2008 |
GN705025 | 500 | 700 | 250 | 66 | Encl, RAL 7035 |
PRCE507025 | 500 | 700 | 250 | 66 | Encl, RAL 7035 |
PRCE507025A | 500 | 700 | 250 | 66 | Encl, X15 Orange |
GOTO >> |
Model # | Width | Height | Depth | IP | Description |
WxHxD | |||||
PRCE603821 | 600 | 380 | 210 | 66 | Encl, RAL 7035 |
PRCE603835 | 600 | 380 | 350 | 66 | Encl, RAL 7035 |
GN406020 | 600 | 400 | 200 | 66 | Encl, RAL 7035 |
GN406020A | 600 | 400 | 200 | 66 | Encl, RAL 2008 |
GN406030 | 600 | 400 | 300 | 66 | Encl, RAL 7035 |
GN406030A | 600 | 400 | 300 | 66 | Encl, RAL 7035 |
GN606020 | 600 | 600 | 200 | 66 | Encl, RAL 7035 |
GN606020A | 600 | 600 | 200 | 66 | Encl, RAL 2008 |
PRCE606021 | 600 | 600 | 210 | 66 | Encl, RAL 7035 |
PRCE606021A | 600 | 600 | 210 | 66 | Encl, RAL 7035 |
PRCE606025 | 600 | 600 | 250 | 66 | Encl, RAL 7035 |
GN606030 | 600 | 600 | 300 | 66 | Encl, RAL 7035 |
GN606030A | 600 | 600 | 300 | 66 | Encl, RAL 2008 |
PRCE606035 | 600 | 600 | 350 | 66 | Encl, RAL 7035 |
GN606040 | 600 | 600 | 400 | 66 | Encl, RAL 7035 |
GN706020 | 600 | 700 | 200 | 66 | Encl, RAL 7035 |
PRCE607621 | 600 | 760 | 210 | 66 | Encl, RAL 7035 |
PRCE607621A | 600 | 760 | 210 | 66 | Encl, X15 Orange |
PRCE607635 | 600 | 760 | 350 | 66 | Encl, RAL 7035 |
GN806020 | 600 | 800 | 200 | 66 | Encl, RAL 7035 |
GN806020A | 600 | 800 | 200 | 66 | Encl, RAL 2008 |
GN806025 | 600 | 800 | 250 | 66 | Encl, RAL 7035 |
GOTO >> |
Model # | Width | Height | Depth | IP | Description |
WxHxD | |||||
PRCE608025 | 600 | 800 | 250 | 66 | Encl, RAL 7035 |
PRCE608025A | 600 | 800 | 250 | 66 | Encl, X15 Orange |
GN806030 | 600 | 800 | 300 | 66 | Encl, RAL 7035 |
GN806030A | 600 | 800 | 300 | 66 | Encl, RAL 2008 |
GN806040 | 600 | 800 | 400 | 66 | Encl, RAL 7035 |
PSCM608040 | 600 | 800 | 400 | 55* | Encl, RAL 7035 |
GN1006020 | 600 | 1000 | 200 | 66 | Encl, RAL 7035 |
GN1006020A | 600 | 1000 | 200 | 66 | Encl, RAL 2008 |
PRCE6010025 | 600 | 1000 | 250 | 66 | Encl, RAL 7035 |
PRCE6010025A | 600 | 1000 | 250 | 66 | Encl, RAL 7035 |
GN1006030 | 600 | 1000 | 300 | 66 | Encl, RAL 7035 |
GN1006030A | 600 | 1000 | 300 | 66 | Encl, RAL 7035 |
PSCM601040 | 600 | 1000 | 400 | 55* | Encl, RAL 2008 |
GN1206020 | 600 | 1200 | 200 | 66 | Encl, RAL 7035 |
GN1206020A | 600 | 1200 | 200 | 66 | Encl, RAL 2008 |
GN1206030 | 600 | 1200 | 300 | 66 | Encl, RAL 7035 |
GN1206030A | 600 | 1200 | 300 | 66 | Encl, RAL 2008 |
PRCE6012030 | 600 | 1200 | 300 | 66 | Encl, RAL 7035 |
PSCM601230 | 600 | 1200 | 300 | 55* | Encl, RAL 7035 |
GN1206040 | 600 | 1200 | 400 | 66 | Encl, RAL 7035 |
PSCM601240 | 600 | 1200 | 400 | 55* | Encl, RAL 7035 |
* IP55 when optional gland plates are installed. |
GOTO >> |
Model # | Width | Height | Depth | IP | Description |
WxHxD | |||||
PRCE767621 | 760 | 760 | 210 | 66 | Encl, RAL 7035 |
PRCE767630 | 760 | 760 | 300 | 66 | Encl, RAL 7035 |
PRCE767630A | 760 | 760 | 300 | 66 | Encl, X15 Orange |
PRCE806030 | 800 | 600 | 300 | 66 | Encl, RAL 7035 |
GN808020 | 800 | 800 | 200 | 66 | Encl, RAL 7035 |
GN808030 | 800 | 800 | 300 | 66 | Encl, RAL 7035 |
GN808040 | 800 | 800 | 400 | 66 | Encl, RAL 7035 |
GN1008020 | 800 | 1000 | 200 | 66 | Encl, RAL 7035 |
GN1008020A | 800 | 1000 | 200 | 66 | Encl, RAL 2008 |
PRCE8010021A | 800 | 1000 | 210 | 66 | Encl, X15 Orange |
GN1008025 | 800 | 1000 | 250 | 66 | Encl, RAL 7035 |
GN1008030 | 800 | 1000 | 300 | 66 | Encl, RAL 7035 |
GN1008030A | 800 | 1000 | 300 | 66 | Encl, RAL 2008 |
PRCE8010030 | 800 | 1000 | 300 | 66 | Encl, RAL 7035 |
PRCE8010030A | 800 | 1000 | 300 | 66 | Encl, X15 Orange |
PSCM801030 | 800 | 1000 | 300 | 55* | Encl, RAL 7035 |
PSCM801040 | 800 | 1000 | 400 | 55* | Encl, RAL 7035 |
GN1208025 | 800 | 1200 | 250 | 66 | Encl, RAL 7035 |
GN1208025A | 800 | 1200 | 250 | 66 | Encl, RAL 2008 |
GN1208030 | 800 | 1200 | 300 | 66 | Encl, RAL 7035 |
GN1208030A | 800 | 1200 | 300 | 66 | Encl, RAL 2008 |
PRCE8012030 | 800 | 1200 | 300 | 66 | Encl, RAL 7035 |
PRCE8012030A | 800 | 1200 | 300 | 66 | Encl, X15 Orange |
PSCM801230 | 800 | 1200 | 300 | 55* | Encl, RAL 7035 |
PSCM801240 | 800 | 1200 | 400 | 55* | Encl, RAL 7035 |
* IP55 when optional gland plates are installed. |
GOTO >> |
Model # | Width | Height | Depth | IP | Description |
WxHxD | |||||
PRCE1007621 | 1000 | 760 | 210 | 66 | Encl, RAL 7035 |
PRCE1007630 | 1000 | 760 | 300 | 66 | Encl, RAL 7035 |
GN8010030/PD | 1000 | 800 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
GN10010030 | 1000 | 1000 | 300 | 66 | Encl, RAL 7035 |
GN10010030/PD | 1000 | 1000 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
PRCE10010030 | 1000 | 1000 | 300 | 66 | Encl, RAL 7035 |
PSCM101030 | 1000 | 1000 | 300 | 55* | Encl, 2 Doors, RAL 7035 |
GN10010040 | 1000 | 1000 | 400 | 66 | Encl, RAL 7035 |
GN12010030 | 1000 | 1200 | 300 | 66 | Encl, RAL 7035 |
PRCE10012030 | 1000 | 1200 | 300 | 66 | Encl, RAL 7035 |
PSCM101230 | 1000 | 1200 | 300 | 55* | Encl, 2 Doors, RAL 7035 |
GN12014040 | 1000 | 1200 | 400 | 66 | Encl, RAL 7035 |
PSCM101240 | 1000 | 1200 | 400 | 55* | Encl, 2 Doors, RAL 7035 |
GN14010030/PD | 1000 | 1400 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
PRCE10014030 | 1000 | 1400 | 300 | 66 | Encl, RAL 7035 |
PSCM101430 | 1000 | 1400 | 300 | 55* | Encl, 2 Doors, RAL 7035 |
PSCM101440 | 1000 | 1400 | 400 | 55* | Encl, 2 Doors, RAL 7035 |
* IP55 when optional gland plates are installed. |
GOTO >> |
Model # | Width | Height | Depth | IP | Description |
WxHxD | |||||
GN8012030/PD | 1200 | 800 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
GN10012030/PD | 1200 | 1000 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
GN12012030/PD | 1200 | 1200 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
PSCM121240 | 1200 | 1200 | 400 | 55* | Encl, 2 Doors, RAL 7035 |
GN14012030/PD | 1200 | 1400 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
* IP55 when optional gland plates are installed. |
GOTO >> |
SORT ORDER > Height x Width x Depth. | |||||
Model # | Height | Width | Depth | IP | Description |
HxWxD | |||||
PSEB151508 | 150 | 150 | 80 | 66 | Encl, RAL 7035 |
PSEB151512 | 150 | 150 | 120 | 66 | Encl, RAL 7035 |
PSEB202008 | 200 | 200 | 80 | 66 | Encl, RAL 7035 |
PSEB202012 | 200 | 200 | 120 | 66 | Encl, RAL 7035 |
GN202015 | 200 | 200 | 150 | 66 | Encl, RAL 7035 |
GOTO >> |
Model # | Height | Width | Depth | IP | Description |
HxWxD | |||||
PSEB153008 | 300 | 150 | 80 | 66 | Encl, RAL 7035 |
PSEB153012 | 300 | 150 | 120 | 66 | Encl, RAL 7035 |
PSEB203008 | 300 | 200 | 80 | 66 | Encl, RAL 7035 |
PSEB203012 | 300 | 200 | 120 | 66 | Encl, RAL 7035 |
PRCE203012 | 300 | 200 | 120 | 66 | Encl, RAL 7035 |
GN302015 | 300 | 200 | 150 | 66 | Encl, RAL 7035 |
GN302015A | 300 | 200 | 150 | 66 | Encl, RAL 2008 |
PRCE203015 | 300 | 200 | 155 | 66 | Encl, RAL 7035 |
GN302515 | 300 | 250 | 150 | 66 | Encl, RAL 7035 |
PSEB303012 | 300 | 300 | 120 | 66 | Encl, RAL 7035 |
GN303015 | 300 | 300 | 150 | 66 | Encl, RAL 7035 |
PRCE303015 | 300 | 300 | 155 | 66 | Encl, RAL 7035 |
GN303020 | 300 | 300 | 200 | 66 | Encl, RAL 7035 |
PRCE303021 | 300 | 300 | 210 | 66 | Encl, RAL 7035 |
PRCE303021A | 300 | 300 | 210 | 66 | Encl, X15 Orange |
PRCE383015 | 300 | 380 | 155 | 66 | Encl, RAL 7035 |
PRCE383021 | 300 | 380 | 210 | 66 | Encl, RAL 7035 |
GN304015 | 300 | 400 | 150 | 66 | Encl, RAL 7035 |
GN304020 | 300 | 400 | 200 | 66 | Encl, RAL 7035 |
GOTO >> |
Model # | Height | Width | Depth | IP | Description |
HxWxD | |||||
PRCE383821 | 380 | 380 | 210 | 66 | Encl, RAL 7035 |
PRCE383821A | 380 | 380 | 210 | 66 | Encl, X15 Orange |
PRCE603821 | 380 | 600 | 210 | 66 | Encl, RAL 7035 |
PRCE603835 | 380 | 600 | 350 | 66 | Encl, RAL 7035 |
PSEB204008 | 400 | 200 | 80 | 66 | Encl, RAL 7035 |
PSEB204012 | 400 | 200 | 120 | 66 | Encl, RAL 7035 |
PSEB304012 | 400 | 300 | 120 | 66 | Encl, RAL 7035 |
GN403015 | 400 | 300 | 150 | 66 | Encl, RAL 7035 |
PSEB304015 | 400 | 300 | 155 | 66 | Encl, RAL 7035 |
GN403020 | 400 | 300 | 200 | 66 | Encl, RAL 7035 |
PRCE304021 | 400 | 300 | 210 | 66 | Encl, RAL 7035 |
GN404015 | 400 | 400 | 150 | 66 | Encl, RAL 7035 |
GN404020 | 400 | 400 | 200 | 66 | Encl, RAL 7035 |
GN404020A | 400 | 400 | 200 | 66 | Encl, RAL 2008 |
GN406020 | 400 | 600 | 200 | 66 | Encl, RAL 7035 |
GN406020A | 400 | 600 | 200 | 66 | Encl, RAL 2008 |
GN406030 | 400 | 600 | 300 | 66 | Encl, RAL 7035 |
GN406030A | 400 | 600 | 300 | 66 | Encl, RAL 2008 |
GOTO >> |
Model # | Height | Width | Depth | IP | Description |
HxWxD | |||||
PSEB205012 | 500 | 200 | 120 | 66 | Encl, RAL 7035 |
GN504015 | 500 | 400 | 150 | 66 | Encl, RAL 7035 |
GN504020 | 500 | 400 | 200 | 66 | Encl, RAL 7035 |
PRCE405021 | 500 | 400 | 210 | 66 | Encl, RAL 7035 |
PRCE405021A | 500 | 400 | 210 | 66 | Encl, X15 Orange |
GN505020 | 500 | 500 | 200 | 66 | Encl, RAL 7035 |
PRCE505021 | 500 | 500 | 210 | 66 | Encl, RAL 7035 |
PRCE505021A | 500 | 500 | 210 | 66 | Encl, X15 Orange |
PRCE505030 | 500 | 500 | 300 | 66 | Encl, RAL 7035 |
GOTO >> |
Model # | Height | Width | Depth | IP | Description |
HxWxD | |||||
PSEB306015 | 600 | 300 | 155 | 66 | Encl, RAL 7035 |
PRCE386021 | 600 | 380 | 210 | 66 | Encl, RAL 7035 |
PRCE386021A | 600 | 380 | 210 | 66 | Encl, X15 Orange |
PRCE386035 | 600 | 380 | 350 | 66 | Encl, RAL 7035 |
GN604020 | 600 | 400 | 200 | 66 | Encl, RAL 7035 |
GN604020A | 600 | 400 | 200 | 66 | Encl, RAL 2008 |
GN604025 | 600 | 400 | 250 | 66 | Encl, RAL 7035 |
GN604030 | 600 | 400 | 300 | 66 | Encl, RAL 7035 |
GN605020 | 600 | 500 | 200 | 66 | Encl, RAL 7035 |
GN606020 | 600 | 600 | 200 | 66 | Encl, RAL 7035 |
GN606020A | 600 | 600 | 200 | 66 | Encl, RAL 2008 |
PRCE606021 | 600 | 600 | 210 | 66 | Encl, RAL 7035 |
PRCE606021A | 600 | 600 | 210 | 66 | Encl, RAL 7035 |
PRCE606025 | 600 | 600 | 250 | 66 | Encl, RAL 7035 |
GN606030 | 600 | 600 | 300 | 66 | Encl, RAL 7035 |
GN606030A | 600 | 600 | 300 | 66 | Encl, RAL 2008 |
PRCE606035 | 600 | 600 | 350 | 66 | Encl, RAL 7035 |
GN606040 | 600 | 600 | 400 | 66 | Encl, RAL 7035 |
PRCE806030 | 600 | 800 | 300 | 66 | Encl, RAL 7035 |
GOTO >> |
Model # | Height | Width | Depth | IP | Description |
HxWxD | |||||
GN705020 | 700 | 500 | 200 | 66 | Encl, RAL 7035 |
GN705020A | 700 | 500 | 200 | 66 | Encl, RAL 2008 |
GN705025 | 700 | 500 | 250 | 66 | Encl, RAL 7035 |
PRCE507025 | 700 | 500 | 250 | 66 | Encl, RAL 7035 |
PRCE507025A | 700 | 500 | 250 | 66 | Encl, X15 Orange |
GN706020 | 700 | 600 | 200 | 66 | Encl, RAL 7035 |
PRCE607621 | 760 | 600 | 210 | 66 | Encl, RAL 7035 |
PRCE607621A | 760 | 600 | 210 | 66 | Encl, X15 Orange |
PRCE607635 | 760 | 600 | 350 | 66 | Encl, RAL 7035 |
PRCE767621 | 760 | 760 | 210 | 66 | Encl, RAL 7035 |
PRCE767630 | 760 | 760 | 300 | 66 | Encl, RAL 7035 |
PRCE767630A | 760 | 760 | 300 | 66 | Encl, X15 Orange |
PRCE1007621 | 760 | 1000 | 210 | 66 | Encl, RAL 7035 |
PRCE1007630 | 760 | 1000 | 300 | 66 | Encl, RAL 7035 |
GOTO >> |
Model # | Height | Width | Depth | IP | Description |
HxWxD | |||||
PSEB308015 | 800 | 300 | 155 | 66 | Encl, RAL 7035 |
PRCE408030 | 800 | 400 | 300 | 66 | Encl, RAL 7035 |
GN806020 | 800 | 600 | 200 | 66 | Encl, RAL 7035 |
GN806020A | 800 | 600 | 200 | 66 | Encl, RAL 2008 |
GN806025 | 800 | 600 | 250 | 66 | Encl, RAL 7035 |
PRCE608025 | 800 | 600 | 250 | 66 | Encl, RAL 7035 |
PRCE608025A | 800 | 600 | 250 | 66 | Encl, X15 Orange |
GN806030 | 800 | 600 | 300 | 66 | Encl, RAL 7035 |
GN806030A | 800 | 600 | 300 | 66 | Encl, RAL 2008 |
GN806040 | 800 | 600 | 400 | 66 | Encl, RAL 7035 |
PSCM608040 | 800 | 600 | 400 | 55* | Encl, RAL 7035 |
GN808020 | 800 | 800 | 200 | 66 | Encl, RAL 7035 |
GN808030 | 800 | 800 | 300 | 66 | Encl, RAL 7035 |
GN808040 | 800 | 800 | 400 | 66 | Encl, RAL 7035 |
GN8010030/PD | 800 | 1000 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
GN8012030/PD | 800 | 1200 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
* IP55 when optional gland plates are installed. |
GOTO >> |
Model # | Height | Width | Depth | IP | Description |
HxWxD | |||||
GN1006020 | 1000 | 600 | 200 | 66 | Encl, RAL 7035 |
GN1006020A | 1000 | 600 | 200 | 66 | Encl, RAL 2008 |
PRCE6010025 | 1000 | 600 | 250 | 66 | Encl, RAL 7035 |
PRCE6010025A | 1000 | 600 | 250 | 66 | Encl, RAL 7035 |
GN1006030 | 1000 | 600 | 300 | 66 | Encl, RAL 7035 |
GN1006030A | 1000 | 600 | 300 | 66 | Encl, RAL 2008 |
PSCM601040 | 1000 | 600 | 400 | 55* | Encl, RAL 7035 |
GN1008020 | 1000 | 800 | 200 | 66 | Encl, RAL 7035 |
GN1008020A | 1000 | 800 | 200 | 66 | Encl, RAL 2008 |
PRCE8010021A | 1000 | 800 | 210 | 66 | Encl, X15 Orange |
GN1008025 | 1000 | 800 | 250 | 66 | Encl, RAL 7035 |
GN1008030 | 1000 | 800 | 300 | 66 | Encl, RAL 7035 |
GN1008030A | 1000 | 800 | 300 | 66 | Encl, RAL 2008 |
PRCE8010030 | 1000 | 800 | 300 | 66 | Encl, RAL 7035 |
PRCE8010030A | 1000 | 800 | 300 | 66 | Encl, X15 Orange |
PSCM801030 | 1000 | 800 | 300 | 55* | Encl, RAL 7035 |
PSCM801040 | 1000 | 800 | 400 | 55* | Encl, RAL 7035 |
GN10010030 | 1000 | 1000 | 300 | 66 | Encl, RAL 7035 |
GN10010030/PD | 1000 | 1000 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
PRCE10010030 | 1000 | 1000 | 300 | 66 | Encl, RAL 7035 |
PSCM101030 | 1000 | 1000 | 300 | 55* | Encl, 2 Doors, RAL 7035 |
GN10010040 | 1000 | 1000 | 400 | 66 | Encl, RAL 7035 |
GN10012030/PD | 1000 | 1200 | 300 | 55 | Encl, 2 Doors, RAL 7035 |
GN1206020 | 1200 | 600 | 200 | 66 | Encl, RAL 7035 |
* IP55 when optional gland plates are installed. |
GOTO >> |
Model # | Height | Width | Depth | IP | Description |
HxWxD | |||||
