GNPL 100mm Plinth / Base Overview |
|
Representative image |
The GNPL 100mm
plinth / base units are designed to facilitate the floor
mounting of the GN Series of industrial electrical
enclosures. They feature removable fron & rear panels for cable entry / access / management. The GNPL Series are manufactured from 1.5mm steel and the finished RAL7035. |
WIP | |
ITEM DETAILS @ A GLANCE |
MODEL # | DIMENSIONS | To suit Enclosure..... | ||
Width | Height | Depth | ||
GNPL6025 | 600 | 100 | 250 | GN806025 (800H) |
GNPL6030 | 600 | 100 | 300 | GN406030 (400H) |
GN406030A (400H) | ||||
GN606030 (600H) | ||||
Dimensioned drawings are available on request (*.GIF, *.PDG, *.DWG, *.DXF) |
GN606030A (600H) | |||
GN806030 (800H) | ||||
GN806030A (800H) | ||||
GN1006030 (1000H) | ||||
GN1006030A (1000H) | ||||
GN1206030 (1200H) | ||||
GNPL8020 | 800 | 100 | 200 | GN808020 (800H) |
GN1008020 (1000H) | ||||
GN1008020A (1000H) | ||||
GNPL8025 | 800 | 100 | 250 | GN1008025 (1000H) |
GN1208025 (1200H) | ||||
GN1208025A (1200H) | ||||
GNPL8030 | 800 | 100 | 300 | GN808030 (800H) |
GN1008030 (1000H) | ||||
GN1008030A (1000H) | ||||
GN1208030 (1200H) | ||||
GN1208030A (1200H) | ||||
GNPL1030 | 1000 | 100 | 300 | GN10010030 (1000H) |
GN12010030 (1200H) | ||||
GN8010030/PD (800H) | ||||
GN10010030/PD (1000H) | ||||
GN14010030/PD (1400) | ||||
GNPL1040 | 1000 | 100 | 400 | GN10010040 (1000H) |
GN12010040 (1200H) | ||||
GNPL1230 | 1200 | 100 | 300 | GN8012030/PD (800H) |
Dimensioned drawings are available on request (*.GIF, *.PDG, *.DWG, *.DXF) |
GN10012030/PD (1000H) | |||
GN12010030/PD (1200H) | ||||
GN12012030/PD (1200H) | ||||
GN14012030/PD (1400) | ||||
|
NOTE:Other plinth sizes may be available in project quantities from 600W x 100H x 200D through to 1200W x 200H x 400D (indent). |
Resources @ A Glancee |
Available on request |
- Data Sheets |
- CAD Drawings |
- Milling Service |
GNRC - Rain canopies | |
Used to minimize the effects of rain and air-born contaminants (detrtitus) on the PU seal at the top of the cabinet. The top of the enclosure is protected front, back and both sides. | |
Material: RAL 7035 painted | |
Part # GNRCxxxx - TEJXXXX (dims) |
Inner door / hinged escutcheon | |
Reversible hinges and 900 opening. | |
Min clearance = 58mm, max = (D-52 mm) to front door. | |
Material: RAL 7035 painted | |
*Requires DAB... to suit enclosure depth for mounting. | |
Part # GNIDxxxx - PINxxxx (dims) |